Polling Places

If you know where you vote, use this list to determine the city, county, school board, and state legislative districts you are in.

Location Precinct Co Comm TN Senate TN House Sch Bd City Co
A.L. Lotts Elem School 69N 5 6 14 5 2
Anderson Headstart 88 9 6 19 9 1
Anderson School 29 9 6 19 9 1
Arminda Comm Cntr 82 8 6 15 8 4
Asbury United Methodist 77 8 6 19 8 1
Austin-East High School 14E 1 7 15 1 6
Ball Camp Elem School 70 6 7 16/18 6 2
Bearden Elem School 49 4 6 13 4 2
Bearden High School 47E 4 7 13/18 4/5 2
Bearden Middle School 45 3 7 13/18 3/4 3
Bearden Middle School 55 3 7 18 6 3
Beaumont School 20 2 7 15 1 5
Belle Morris School 16S 2 7 13 1/2 4
Bethany Bapt Comm Cntr 57 8 6 19 8
Bible Church of God 23N 3 7 13 1 3
Bluegrass School 69S 4 6 14 4 2
Brickey School 59 7 5 16 7 4/5
Brickey School 72E 7 5 16 2 5
Brickey School 72W 6 7 16 2/7 3
Brickey School (in Aug) 72M 6 5 16 2 5
Carter Elem School 86 8 6 17/19 8
Cedar Bluff Intermediate 68E 5 7 18 5 2
Cedar Bluff Middle 67 5 7 18 5 2
Cedar Bluff Middle 68 5 7 18 5 2
Central United Methodist 11E 2 7 13 2 4
Central United Methodist 11W 2 7 13 2 4
Chilhowee School 31 1 6 15 1 4/6
Christenberry Comm Cntr 17 2 7 13 2 5
Location Precinct Co Comm TN Senate TN House Sch Bd City Co
Copper Ridge Elem School 58 7 6 19 7
Corryton Comm Cntr 80 8 6 19 8
Deane Hill Rec Cntr 51 4 6 17/18 4 2
Dogwood School 26 9 6 15/19 9 1
East Knox Elem School 85 8 6 19 8
Eastport School 12 1 7 15 1 6
Fair Garden Comm Cntr 13 1 6 15 1 6
Farragut High School 66N 5 7 14/18 5/6 2
Farragut High School 66S 5 7 14 6
Farragut Middle School 65 5 6 14 5 2
Farragut Middle School 65N 5 7 14/18 6
Ft. Sanders School 10N 1 7 15 1 1
Gap Creek School 92 9 6 17/19 8
Gibbs Primary School 81 8 6 19 8
Green School 06 1 7 15 1 6
Gresham Middle School 36 7 6 16 7 4
Halls High School 60 8 6 19 8
Halls High School 61 7 6 16 7
Hardin Valley School 62 6 7 14 6
Heiskell Vol Fire Dept 56 7 5 19 7
Hopewell School 93 9 6 17/19 9 1
Inskip Elem School 37 2 6 13 2 5
Inskip Elem School 38 2 6 13 2 5
Inskip Rec Cntr 39E 2 6 13 3 5
Inskip Rec Cntr 39W 2 6 13/16 3 5
John T O'Connor Cntr 15 1 7 15 1 6
Karns Middle School 63 6 7 16 3 3
Location Precinct Co Comm TN Senate TN House Sch Bd City Co
Lincoln Park School 18 2 7 13 2 5
Lonsdale School 19L 1 7 13 1 5
Moses Center 09 1 7 15 1 6
Mt. Harmony Baptist Church 79 8 6 19 8 4
Mt. Olive School 89 9 6 17 9 1
North Knox Rec Cntr 16N 2 7 13 2 5
Northside Christian Church 34 7 6 13/16 2 4
Norwood Elem School 40 3 7 18 3 3
Norwood Library 41 3 7 13/18 3 3
Pellissippi State Tech 24N 4 7 15 1 6
Pleasant Ridge Elem Sch 42 3 7 18 3 3
Pond Gap School 48 3 7 13 3 2
Powell High School 73 6 5 16/19 7 5
Richard Yoakley School 33 2 6 13 2 4
Ridgedale School 44 3 7 18 3 3
Ritta Elem School 84 8 6 19 8
Riverdale Comm Cntr 78 8 6 19 8
Rocky Hill School 71 4 6 14/17/18 4 2/3
Sam E. Hill School 19S 1 7 13 1 5
Sarah Moore Greene Sch 75 9 7 15 1 6
Sarah Moore Greene Sch 30 1 7 15 1 6
Sequoyah Hills School 24Q 4 6 17 4 2/3
Shannondale School 35 7 6 16 2/7 4
Shannondale School 74 7 6 16 7 4
Solway Church of God 64 6 5 14 6
So Knox Comm Cntr 91 9 6 15 9 1
So Knox Comm Cntr 25 9 6 15/17 9 1
Location Precinct Co Comm TN Senate TN House Sch Bd City Co
So Knox Optimist Club 27 9 6 17/19 9 19
South-Doyle High School 90 9 6 17 9
South-Doyle Middle Sch 28 9 6 19 9 1
Spring Hill Primary Sch 32 2 6 13/15 1/2 4
Stokely Athletic Cntr 10S 1 7 15 9 1
Sunnyview School 76 8 6 19 8 4
Thorngrove Comm Cntr 87 8 6 17/19 8 4
Walter P. Taylor Cntr 14M 1 7 15 1 6
West Haven Elem Sch 43 3 7 13 3 3
West High School 50N 3 7 13 3 6
West High School 50S 4 7 15 4 6
West Hills School 46 3 7 18 4 2/3
Westview School 23S 4 7 13 1 3

*** Indicates that part of all of this voting ward was shifted into a new Council district. The numbers show here are for the new districts. For more detail, go to Ward Shift.



Site design and development by Digital Media Graphix