BOARD & COMMITTEE MEMBERS |
| EXECUTIVE BOARD | ||
| President | Rod Langman | |
| Vice President | Mike Ryon | |
| Treasurer | Nancy Wentz | |
| Secretary | Ivy Lalonde | |
| COMMITTEES | |
| Architectural Reviews | Scott Gibson |
| Capital Projects | Jack Hampson, Nancy Wentz, Scott Gibson |
| Covenants | Jack Hampson, Rod Langman |
| Facilities | John Larese, Mike Ryon |
| Neighborhood Watch | Ivy Lalonde |
| Recreation | Gordon Hughes, Rod Langman |
| Social | Yvonne Kidder, Nancy Wentz |
See your Fox Run Neighborhood Residential Directory to obtain the phone numbers of any FRHA Board or committee members
FRHA BOARD MEETING MINUTES |
|
| November 2007 | May 2007 |
| September 2007 | April 2007 |
| August 2007 | March 2007 |
| July 2007 | February 2007 |
| June 2007 | January 2007 |
| 2007 Annual Meeting | December 2006 |
Capital Improvement Plans for Fox Run
| Pending Items | ||
| # | Description |
Cost |
| 1. | Grade and reseed sports field | $5,000 |
| 2. | Replace damaged pool furniture | $1,600 |
| 3. | Buy pool umbrellas/awnings | |
| 4. | Front landscaping along Union Road (berms) | |
| 5. | Replace front entrance trees | |
| 6. | Playground | |
| 7. | Walking/nature path | |
| 8. | Brick or stone arches along Brochardt at stream crossings | |
| 9. | Replace landscaping around ends of the islands in the boulevard | |
| 10. | Conversion of the large retention basin to a native grass wildflower wet prairie | |
| 11. | Management of vegetation in stream buffers and open space | |
| 12. | Security lights for parking lot | |
| 13. | Clubhouse | |
| Approved Items | ||
| # | Description |
Cost |
| 1. | Landscaping around utility boxes on Brochardt | $45 |
| 2. | Signs for common areas | $250 |
| 3. | Tennis court lights | $25,000 |
| 4. | Evaluate sites and regulatory restrictions for clubhouse | $1,500 |
| 5. | Architectural/engineering design of clubhouse | $6,500 |