KMSL Co-Ed A Division Positions
Summer 2005 Session
| A DIVISION | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Baxter | 8 | 6 | 1 | 1 | 25 | 12 | 19 |
| Critical Point | 8 | 4 | 3 | 1 | 17 | 7 | 15 |
| Surge | 8 | 4 | 2 | 2 | 20 | 13 | 14 |
| Fusion | 8 | 2 | 3 | 3 | 13 | 12 | 9 |
| Kicks | 8 | 3 | 0 | 5 | 9 | 21 | 9 |
| Tarleton Purple | 8 | 0 | 1 | 7 | 8 | 26 | 1 |
| Week 1 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Surge | 2 | 1 | Baxter |
| A |
Fusion |
1 | 1 |
Critical Point |
| A | Kicks | 4 | 1 | Tarleton Purple |
| Week 2 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Critical Point | 1 | 1 | Surge |
| A |
Tarleton Purple |
2 | 5 |
Baxter |
| A | Fusion | 1 | 0 | Kicks |
| Week 3 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Critical Point | 2 | 1 | Tarleton Purple |
| A |
Baxter |
6 | 1 |
Kicks |
| A | Surge | 2 | 1 | Fusion |
| Week 4 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Kicks | 1 | 4 | Critical Point |
| A |
Surge |
2 | 2 |
Tarleton Purple |
| A | Fusion | P | P | Baxter |
| Week 5 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Kicks | 0 | 5 | Surge |
| A |
Critical Point |
0 | 1 |
Baxter |
| A | Tarleton Purple | 0 | 5 | Fusion |
| Week 6 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Baxter | 2 | 1 | Tarleton Purple |
| A |
Surge |
0 | 3 |
Critical Point |
| A | Kicks | 1 | 0 | Fusion |
| Week 7 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Tarleton Purple |
2 a |
a 2 |
Kicks |
| A | Critical Point | 1 | 1 | Fusion |
| A | Baxter | 4 | 3 | Surge |
| Week 8 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| A | Critical Point | 5 | 1 | Tarleton Purple |
| A | Fusion | 2 | 5 | Surge |
| A | Kicks | 1 | 4 | Baxter |
| Week 9 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| Make-Up |
Tarleton Purple F/F |
0 | 1 |
F/F Kicks |
| Make-Up | Fusion | 2 | 2 | Baxter |