KMSL Co-Ed B Division Positions
Summer 2005 Session
| B DIVISION | P | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Arsenal | 8 | 6 | 2 | 0 | 28 | 13 | 20 |
| Oak Ridge Reds | 8 | 6 | 0 | 2 | 34 | 17 | 18 |
| Tigers | 8 | 5 | 2 | 1 | 31 | 16 | 17 |
| Royals | 8 | 5 | 1 | 2 | 24 | 17 | 16 |
| Arguably Good | 8 | 3 | 2 | 3 | 14 | 18 | 11 |
| Aftershock | 8 | 1 | 2 | 5 | 14 | 25 | 5 |
| A/C Kicks | 8 | 1 | 0 | 7 | 16 | 38 | 3 |
| Ballinteers | 8 | 0 | 1 | 7 | 16 | 35 | 1 |
| Week 1 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
A/C Kicks |
3 |
7 |
Royals |
| B | Aftershock | 2 | 3 | Oak Ridge Reds |
| B | Ballinteers | 2 | 6 | Arsenal |
| B | Tigers | 1 | 1 | Arguably Good |
| Week 2 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
Oak Ridge Reds |
P |
P |
Ballinteers |
| B | Arguably Good | 2 | 1 | A/C Kicks |
| B | Royals | 1 | 3 | Arsenal |
| B | Tigers | 4 | 1 | Aftershock |
| Week 3 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
Arsenal |
3 |
0 |
Arguably Good |
| B | Aftershock | 6 | 1 | A/C Kicks |
| B | Ballinteers | 3 | 6 | Royals |
| B | Tigers | 1 | 5 | Oak Ridge Reds |
| Week 4 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
Aftershock |
2 |
2 |
Ballinteers |
| B | A/C Kicks | P | P | Arsenal |
| B | Arguably Good | P | P | Oak Ridge Reds |
| B | Royals | P | P | Tigers |
| Week 5 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
Arguably Good |
4 |
0 |
Aftershock |
| B | A/C Kicks | 4 | 3 | Ballinteers |
| B | Arsenal | 5 | 5 | Tigers |
| B | Oak Ridge Reds | 1 | 2 | Royals |
| Week 6 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
A/C Kicks |
4 |
8 |
Oak Ridge Reds |
| B | Arsenal | 1 | 1 | Aftershock |
| B | Royals | 1 | 1 | Arguably Good |
| B | Tigers | 6 | 2 | Ballinteers |
| Week 7 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| Make-up | Arguably Good | 1 |
4 |
Oak Ridge Reds |
| B |
A/C Kicks |
2 |
5 |
Tigers |
| B | Royals | 3 | 1 | Aftershock |
| B | Ballinteers | 0 a | a 0 | Arguably Good |
| B | Oak Ridge Reds | 3 | 4 | Arsenal |
| Week 8 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| B |
Royals |
4 |
0 |
A/C Kicks |
| B | Ballinteers | 0 | 3 | Arsenal |
| B | Aftershock | 1 | 7 | Oak Ridge Reds |
| B | Tigers | 5 | 0 | Arguably Good |
| Make-Up | A/C Kicks | 1 | 3 | Arsenal |
| Week 9 Results | ||||
| Div | Home Team | Score | Score | Visiting Team |
| Make-Up |
Oak Ridge Reds |
3 |
2 |
Ballinteers |
| Make-Up | Royals | 0 | 4 | Tigers |
| Make-Up | Ballinteers | 3 | 5 | Arguably Good |