PDG John P. Sanders jps@icx.net | FOR 1998-1999 | ||||
| LIONS CLUB | POINTS | PRESIDENT | POINTS | SECRETARY | POINTS |
|---|---|---|---|---|---|
| Bearden L. C. | 18,557 | Gary Schneider | 3,400 | Betty Carrol | 3,400 |
| Bulls Gap L. C. | 30,700 | Robert F. Davis | 4,650 | Kathy M. Davis | 4,650 |
| Clinton L. C. | 55,351 | Earl E. Sherwood | 8,850 | Millard Baird | 9,200 |
| Coalfield L. C. | 32,410 | Terry A. Jackson | 4,930 | Eugene A. Tinker | 4,930 |
| Dandridge L. C. | 10,484 | Paul McNeil | 7,550 | Douglas Dykstra | 8,150 |
| East Hawkins County L. C. | 18,695 | Eileen B. Collins | 6,900 | Margaret E. Denton | 4,700 |
| Farragut L. C. [OUT] | 4,620 | Shelby Mills | 2,850 | James Hart | 2,850 |
| Fountain City L. C. | 10,696 | Harvey Smeltzer | 8,970 | Henderson Grigsby | 5,770 |
| Greeneville L. C. [OUT] | 1,250 | Charles H. Worley | 4,150 | Tom Leonard | 4,150 |
| Halls Community L. C. | 67,155 | Richard Moon | 10,420 | Betty Hamilton | 10,420 |
| Hamblen County L. C. | 3,681 | Arnold Bunch | 4,390 | J. Virgil Leonard | 5,490 |
| Harriman L. C. | 6,036 | Jerry Hardin | 7,370 | E. B. Edwards | 6,370 |
| Inskip L. C. | 4,445 | Joe Black | 4,310 | John Cecil | 5,010 |
| Jefferson City L. C. | 200 | Harold C. Holt | 3,850 | W. Carl Taylor | 3,850 |
| Johnson City L. C. | 39,675 | R. Edward Gibbons | 8,370 | Elmo Rowland | 11,770 |
| Johnson City Metropolitan L. C. | 82,285 | Robert Weaver | 6,380 | Judith Alford | 5,880 |
| Johnson County L. C. [OUT] | 6,835 | Lewis Wills | 4,900 | Denver Gregg | 4,400 |
| Karns L. C. | 59,976 | Tony L. Wright | 6,410 | Bloomer/Robbins | 6,410 |
| Kingsport L. C. | 36,756 | T. Flint Gray, Jr. | 6,300 | Thomas G. King | 6,800 |
| Kingston L. C. | 52,458 | David P. Puckett | 10,940 | Henry D. Wattenbarger | 11,140 |
| Knoxville Downtown L. C. | 16,216 | Regina Campbell | 5,080 | Herbert G. Jared | 7,580 |
| Knoxville Tri-County L. C. | 23,120 | William T. Fox | 7,320 | Joyce W. Carver | 7,220 |
| Lake City L. C. | 1,665 | L.C. Madron | 4,480 | Christy R. Elliott | 4,480 |
| Loudon L. C. | 19,519 | David L. Meers | 5,612 | Robert T. LaTour, Jr. | 4,612 |
| Maryville L. C. | 9,309 | Robert Spencer | 4,350 | R. Lynn Farrar | 4,050 |
| Morristown L. C. | 52,980 | D.E."Gene"Honeycutt,Sr. | 7,540 | Kaye Forester | 11,240 |
| Morristown Cherokee L. C. | 10,703 | Chris Triplett | 6,410 | Steve L. Doka | 7,110 |
| Morristown-Morris Blvd L. C. | 20,430 | Patrick Gallagher | 6,560 | Linda L. Collins | 6,760 |
| Morristown-West Morristown LC [OUT] | 3,802 | Max R. Hime | 3,510 | Crawford/Marty Luther | 3,610 |
| Newport L. C. | 3,720 | William A. Ayers | 6,970 | Jack L. Suggs | 6,970 |
| New Tazewell L. C. [OUT] | 1,515 | James Billie DeBusk | 1,720 | James D. Estep, III | 1,770 |
| Norris L. C. | 24,512 | Robert J. Kapolka | 7,960 | Geri Dehne | 4,910 |
| North Maryville L. C. | 11,773 | Jerald Johnson | 7,070 | Robert L. Hall | 8,420 |
| Oak Ridge L. C. | 49,025 | Gerald B. Young | 7,370 | Bruce W. Link | 7,370 |
| Oak Ridge Century L. C. | 8,183 | James A. Zitzman | 4,800 | James O. Kolb | 4,800 |
| Oliver Springs L. C. [OUT] | 2,060 | Howell Duncan | 5,450 | Tom Marshall | 5,450 |
| Oneida L. C. | 1,670 | James E. Smith | 4,260 | Terry Roark | 4,260 |
| Pigeon Forge L. C. | 8,050 | Bill Mitchell | 5,650 | Elmer "Butch" Helton, Jr. | 6,950 |
| Powell L. C. | 29,408 | Cynthia Dawkins | 9,600 | Clare Crawford | 11,050 |
| Rogersville L. C. | 23,385 | John Wolfe | 8,960 | Wilma Peeks | 7,660 |
| Rutledge L. C. | 12,465 | Kathie Self | 4,450 | Jim Wright | 4,450 |
| Sevierville L. C. | 16,221 | Jeffery Weiss | 6,280 | John W. Patrick | 4,980 |
| West Knox L. C. | 31,441 | George F. Flanagan | 6,660 | Eddie M. Shirley, II | 5,460 |
| White Pine L. C. | 7,225 | Stanley Wilder | 5,000 | James G. McCorkle | 5,000 |
NOTE: The [OUT] following the Club's name indicates that the Club was disqualified from the Club Contest due to (1) excessive late M&A Reports, (2) late payment of District or International Dues, or (3) late submission of the PU-101 Form.