DISTRICT 12-NMELVIN JONES FELLOWSLions Club International FoundationAs of May 2006Information complied by Lion Bob Harrington,
|
|
* Indicates Deceased Members
@ Indicates Progressive (multiple) Awards
|
NAME |
DATE AWARDED |
LIONS CLUB |
|---|---|---|
| Earl S. Ailor* | July 26, 1994 | Bearden |
| Hugh L. Carroll | 1998 | Bearden |
| Robert M. Child | May 4, 1993 | Bearden |
| Bob R. Drew@ | June 23, 1992 | Bearden |
| James D. Erpenbach | May 9,1995 | Bearden |
| Jerome J. Erpenbach | May 9, 1995 | Bearden |
| John E. Erpenbach | May 21, 1996 | Bearden |
| James Edward Goff@ | June 21, 1991 | Bearden |
| Thomas H. Hardin, Jr. | May 29, 1991 | Bearden |
| Mary C. Hodge@ | June 27, 1991 | Bearden |
| Joseph E. Howard | June 23, 1992 | Bearden |
| William M. Law, Sr. | June 23, 1992 | Bearden |
| Raymond C. LeBlanc | May 4, 1993 | Bearden |
| Robert E. Lee* | July 26, 1994 | Bearden |
| Gary Schneider@ | April 27, 1990 | Bearden |
| Kenneth C. Spoon | 1996 | Bearden |
| Joseph R. Zahn* | April 27, 1996 | Bearden |
| James J. Peeler | 2002 | Bulls Gap |
| James J. Price* | April 1998 | Bulls Gap |
| Joe Davis | 2000 | Bulls Gap |
| Millard Baird | April 9, 1996 | Clinton |
| Virgil T. Calloway | February 14, 1995 | Clinton |
| Darrin Gilbert | 2006 | Clinton |
| Albert H. Gregory* | May 11, 1990 | Clinton |
| William E. Kisner* | August 22, 1995 | Clinton |
| L. B. Parker* | June 23, 1992 | Clinton |
| Earl Sherwood | 2005 | Clinton |
| Neal K. Vaughan@ | April 4, 1997 | Clinton |
| Charles J. Williams* | May 4, 1993 | Clinton |
| Lloyd N. Williams* | June 23, 1992 | Clinton |
| Burl Zimmerman* | April 7, 1994 | Clinton |
| Herman Jackson | 1999 | Coaldfield |
| Terry Jackson | 1999 | Coaldfield |
| Eldon Justice (Memorial) | 2004 | Coaldfield |
| Lloyd Bible | 2005 | Dandridge |
| David DeZan | 1999 | Dandridge |
| Doug Dykstra | 2001 | Dandridge |
| James A. Everett III | May 23, 1992 | Dandridge |
| Roy E. Farrer, Jr. | September 1, 1995 | Dandridge |
| Prentis M. Frye, Sr.* | May 1, 1995 | Dandridge |
| Curtis Hudson | 2001 | Dandridge |
| Richard C. Pell | 1999 | Dandridge |
| Gary Rogers | 2006 | Dandridge |
| Bob Young | 2006 | Elizabethton |
| David C. Crawford(Va) | 1993 | Farragut |
| John M. Cross* | May 4, 1993 | Farragut |
| Jim Hart | 2006 | Farragut |
| Shelby Mills | 2003 | Farragut |
| John C. Morgan* | May 29, 1991 | Farragut |
| Max M. Alvarez | August 9, 1994 | Fountain City |
| Tom Bull, Jr.* | August 9, 1994 | Fountain City |
| Bill Cruse | 2003 | Fountain City |
| Cecil A. Campbell | August 9, 1994 | Fountain City |
| Evan V. Davies* | March 29, 1996 | Fountain City |
| Alvin Frye | 2000 | Fountain City |
| Prentis M. Frye, Sr.* | 1995 | Fountain City |
| Charles C. Lindsay, Jr.* | December 30, 1991 | Fountain City |
| Lon McNeil | August 9, 1994 | Fountain City |
| Henry Miller | August 9, 1994 | Fountain City |
| C. S. Needham, Jr.@ | July 25, 1994 | Fountain City |
| Howard Tillery* | August 25, 1994 | Fountain City |
| Glen M. Eddington, Jr. | May 9, 1995 | Greeneville |
| Jess Musick* | March 6, 1995 | Greeneville |
| J. Ross Reed* | July 26, 1994 | Greeneville |
| George M. Davey* | May 31, 1988 | Halls Community |
| Rev. David Lawrence | March 3, 1994 | Halls Community |
| James Carl McDaniel@ | May 4, 1993 | Halls Community |
| Jennie McDaniel | September 9, 1996 | Halls Community |
| Kenneth B. McNabb | May 29, 1991 | Halls Community |
| R. Richard Moon, Sr. | April 1998 | Halls Community |
| Joe Harold Neely | March 3, 1994 | Halls Community |
| William E. Schweer* | April 28, 1994 | Halls Community |
| Charles E. Sloan | March 3, 1994 | Halls Community |
| Joseph E. Smelcer | June 23, 1992 | Halls Community |
| Kenneth A. Yarnell, Sr. | March 3, 1994 | Halls Community |
| T. D. Cannon | 2002 | Hamblen County |
| Charles E. Gardner | July 26, 1994 | Hamblen County |
| Herbert Harville | 2005 | Hamblen County |
| J. Virgil Leonard | May 2, 1996 | Hamblen County |
| Claude Price | May 4, 1993 | Hamblen County |
| Clyde Thompson | June 23, 1992 | Hamblen County |
| Claude M. Adams | May 24, 1991 | Harriman |
| Dr. Julian Ahler | 2005 | Harriman |
| Walter Brannam* | 2004 | Harriman |
| E. B. Edwards* | 2000 | Harriman |
| Franklin L. Faris | May 31, 1998 | Harriman |
| Sallie Faris | July 1, 1993 | Harriman |
| William Ross | 2005 | Harriman |
| Bill Wimmer | 2006 | Harriman |
| Joseph Williams | 2006 | Harriman |
| Janes Yankee | 2005 | Harriman |
| Mildred Lovette | 2006 | Inskip |
| Gordon Ramey | 2006 | Inskip |
| William Selvin Smoot | May 9, 1995 | Inskip |
| Homer D. Swingle | September 19, 1995 | Inskip |
| Charles D. Balch | May 29, 1991 | Jefferson City |
| Jim Cain | 2002 | Jefferson City |
| Robert Havely | April 3, 1995 | Jefferson City |
| Harold Holt* | January 28, 1997 | Jefferson City |
| John Howell | 2005 | Jefferson City |
| John Atkins* | May 4, 1993 | Johnson City |
| Bruce W. Ballard | June 23, 1992 | Johnson City |
| J. Earl Blackwell* | January 16, 1980 | Johnson City |
| Berton B. Cagle, Jr. | May 19, 1993 | Johnson City |
| Steven R. Campbell | April, 1998 | Johnson City |
| Douglas J. Carter | September 30, 1996 | Johnson City |
| Harry M. Cook, Jr. | May 24, 1984 | Johnson City |
| Gayle S. Cox, Jr.@ | May 9, 1995 | Johnson City |
| Marianna Cox | 1998 | Johnson City |
| James M. Crowder | July 18, 1986 | Johnson City |
| Brenda P. Deniston | February 21, 1995 | Johnson City |
| Wayne M. Douglas*@ | June 28, 1982 | Johnson City |
| Gregg H. Eason | 1998 | Johnson City |
| Mark Fox | 1998 | Johnson City |
| R. Edward Gibbons | May 19, 1993 | Johnson City |
| Kenneth D. Gough@ | March 17, 1997 | Johnson City |
| Theodore A. Honour | September 30, 1996 | Johnson City |
| Elizabeth Jacobs@ | 2001 | Johnson City |
| Jerry S. Jones@ | May 19, 1993 | Johnson City |
| Ralph D. Jones | March 18, 1981 | Johnson City |
| Cabell Wilkes Lonon | 1998 | Johnson City |
| Jerry Dean Lonon | May 3, 1985 | Johnson City |
| Janis McClanahan | 2000 | Johnson City |
| Samuel F. Messimer@ | 2000 | Johnson City |
| May S. Moore | 2001 | Johnson City |
| Fulton B. Moore, Jr. | January 18, 1991 | Johnson City |
| John J. Morris | 2003 | Johnson City |
| Love St.John-Moore* | May 30,1994 | Johnson City |
| Dan Murphy, Jr. | June 26, 1989 | Johnson City |
| Edward G. Peer@ | May 19, 1993 | Johnson City |
| William C. Pittman, Jr. | May 19, 1993 | Johnson City |
| Dennis T. Powell@ | April 4, 1978 | Johnson City |
| Don Raines | 1998 | Johnson City |
| Elmo Rowland | August 21, 1987 | Johnson City |
| Earnest Lou Roland@* | 1998 | Johnson City |
| Debra Shipley | 2003 | Johnson City |
| Martin Smith | May 4, 1993 | Johnson City |
| John M. Stewart | May 28, 1993 | Johnson City |
| Matthew Tucker* | July 26, 1994 | Johnson City |
| James H. Widener* | August 4, 1983 | Johnson City |
| Clem C. Wilkes, Jr.@ | June 26, 1989 | Johnson City |
| C. B. Willis, Jr.@ | June 26, 1990 | Johnson City |
| M. Sterling Winn@ | 1998 | Johnson City |
| Judy Alford | May 21, 1996 | Johnson City Metro |
| Billy E. Fox | May 29, 1991 | Johnson City Metro |
| David Gregory | 2001 | Johnson City Metro |
| Don Lyell | 2001 | Johnson City Metro |
| Kenneth M. Moffett | May 11, 1993 | Johnson City Metro |
| Daniel Rasar | September 21, 1994 | Johnson City Metro |
| Thomas E. Walters | 1999 | Johnson City Metro |
| Linda Weaver | 2001 | Johnson City Metro |
| Robert L. Weaver | 2000 | Johnson City Metro |
| James C. Widener | July 5, 1995 | Johnson City Metro |
| Alan Wilson | September 21, 1994 | Johnson City Metro |
| N. B. Bloomer, Jr.* | June 23, 1992 | Karns |
| Maggie Bloomer | 1999 | Karns |
| Jeffrey A. Bright | March 25, 1998 | Karns |
| James Cannon* | 2004 | Karns |
| Jerry L. Cotter | March 29, 1996 | Karns |
| Gary S. Dailey* | February 25, 1991 | Karns |
| Jackie Dailey | June 30, 1994 | Karns |
| Joe M. Dailey | July 3, 1991 | Karns |
| Martha C. Dailey | February 14, 1994 | Karns |
| John A. Davis | March 25, 1998 | Karns |
| Frank H. Disney, Jr. | August 8, 1994 | Karns |
| Carl W. Frazier* | February 3, 1993 | Karns |
| Edward F. Gammon* | August 28, 1990 | Karns |
| Jim E. Gillenwaters | December 31, 1993 | Karns |
| Martin Gillenwaters | July 1, 1997 | Karns |
| Julian Curtis Gross | July 24, 1989 | Karns |
| Karen Gross | August 9, 1994 | Karns |
| Eugene Hensley | July 1, 1997 | Karns |
| M. R. Huffaker | 1999 | Karns |
| Frank E. Patschke, Jr. | March 13, 1995 | Karns |
| Steven D. Robbins | 2000 | Karns |
| William A. Shannon@ | December 31, 1993 | Karns |
| William H. Shinpaugh | December 31, 1993 | Karns |
| Glen C. Stewart | March 20, 1996 | Karns |
| Charles Edward Valentine | February 14, 1994 | Karns |
| Clarence M. Walker* | March 13, 1995 | Karns |
| Curtis W. Walker | February 3, 1993 | Karns |
| Mary Walker | August 9, 1994 | Karns |
| Ray S. Whiteside* | March 13, 1995 | Karns |
| Ralph E. Wilson | August 25, 1994 | Karns |
| Tony L. Wright | March 29, 1996 | Karns |
| Don Abernathy | 2002 | Kingsport |
| Dick Bogan | 1998 | Kingsport |
| Sam Bray | October 15, 1992 | Kingsport |
| George C. Clark* | April 7, 1995 | Kingsport |
| Harry Davis | N/A | Kingsport |
| Roy E. Dempsey | April 7, 1995 | Kingsport |
| Jim Dobyns | 2006 | Kingsport |
| Lois Ann Dobyns | May 17, 1994 | Kingsport |
| Harry R. Ennis | 1998 | Kingsport |
| James Fischer | 2005 | Kingsport |
| Harlan J. Frazier | March 1, 1995 | Kingsport |
| Ronald Garland | 2001 | Kingsport |
| T. Flint Gray, Jr. | June 8, 1995 | Kingsport |
| Joseph W. Greenwell | June 8,1995 | Kingsport |
| Douglas M. Hazeltine | June 8, 1995 | Kingsport |
| Ray L. Jackson* | May 29, 1991 | Kingsport |
| Robert E. Kerns, II | May 24,1995 | Kingsport |
| Thomas G. King | July 21, 1994 | Kingsport |
| M. Charles Lambert | 1999 | Kingsport |
| Martin M. Long* | June 23, 1992 | Kingsport |
| Ed Lavelace | 2003 | Kingsport |
| Doris Baird Miller | February 1, 1994 | Kingsport |
| Robert W. Miller | May 11, 1990 | Kingsport |
| Billy Ray Moore@ | June 8, 1995 | Kingsport |
| William S. Murdock | April 15, 1997 | Kingsport |
| Carl E. Nester | May 21, 1996 | Kingsport |
| Lawrence R. Pierce, Jr. | February 16, 1995 | Kingsport |
| Thomas J. Rice, III | April 7, 1995 | Kingsport |
| Rick Ross | 2006 | Kingsport |
| Chester N. Sittel, Jr.@ | 1998 | Kingsport |
| William P. Tilley, Jr. | July 21, 1994 | Kingsport |
| Marion J. White | July 26, 1994 | Kingsport |
| William David Young* | May 1, 1994 | Kingsport |
| E. John Barber* | May 4, 1993 | Kingston |
| Steve Bates | 2006 | Kingston |
| Charles E. Bolyard | May 11, 1990 | Kingston |
| Harris Creswell | November 13, 1996 | Kingston |
| Keith Foster | 2005 | Kingston |
| Chester Ray Fultz* | December 7, 1987 | Kingston |
| Melvin H. Hayes | 2000 | Kingston |
| Joseph N. Hix* | June 23, 1992 | Kingston |
| Linda Hunter | 2005 | Kingston |
| James N. Metz* | May 9, 1995 | Kingston |
| Paul Miles | 2001 | Kingston |
| James M. Odom, Jr. | May 9, 1995 | Kingston |
| Robert G. Ross | April 24, 1997 | Kingston |
| Martin J. Skinner | February 14, 1994 | Kingston |
| William A. Slover | 1999 | Kingston |
| Dr. Harold Underwood | 1998 | Kingston |
| Harriet Walker | 2002 | Kingston |
| Henry D. Wattenbarger | May 29, 1991 | Kingston |
| William B. Yates | October 6, 1994 | Kingston |
| Johnny E. Akridge | August 16, 1990 | Knoxville Downtown |
| Earnest E. Campbell* | March 8, 1996 | Knoxville Downtown |
| Carson J. Chapin | 1998 | Knoxville Downtown |
| Ray E. Hood | 1998 | Knoxville Downtown |
| Terry Horn* | June 21, 1994 | Knoxville Downtown |
| Gwendolyn Jared | December 1, 1997 | Knoxville Downtown |
| Herbert G. Jared | November 24, 1997 | Knoxville Downtown |
| Fred McQueen | April 15, 1998 | Knoxville Downtown |
| Fred C. Sherrod | November 19, 1997 | Knoxville Downtown |
| Melvin Clabo* | September 14, 1994 | Knoxville Tri-County |
| William T. Fox | 1999 | Knoxville Tri-County |
| Carolyn Greene | 2006 | Knoxville Tri-County |
| H. R. Greene, Jr. | May 4, 1993 | Knoxville Tri-County |
| Ruth Jones | 2001 | Knoxville Tri-County |
| Ray Valentine | 2004 | Knoxville Tri-County |
| Carl E. White | June 23, 1992 | Knoxville Tri-County |
| Grace J. White | June 25, 1993 | Knoxville Tri-County |
| Christy R. Elliott | May 30, 1996 | Lake City |
| James E. Lawson* | June 23, 1992 | Lake City |
| John W. Prewitt | May 21, 1996 | Lake City |
| Jerry Black | September 25, 1995 | Loudon |
| Albert C. Dukes, Sr.* | May 29, 1991 | Loudon |
| James Fields | November 26, 1996 | Loudon |
| H.A. Goodman | 1999 | Loudon |
| W. Blair Harrison* | June 23, 1992 | Loudon |
| A. Edward Headlee | December 30, 1982 | Loudon |
| William G. House* | May 4, 1993 | Loudon |
| William E. Huff, Jr.* | 1998 | Loudon |
| Randel Johns | July 26, 1994 | Loudon |
| Robert LaTour | 2000 | Loudon |
| David L. Meers | July 24, 1989 | Loudon |
| Jim Pope | 2006 | Loudon |
| Joseph Mourfield | 2004 | Loudon |
| James R. Thomason | September 25, 1995 | Loudon |
| Nora Lee Watkins | May 2, 1996 | Loudon |
| William B. Watkins, Sr. | October 12, 1993 | Loudon |
| N. A. Weaver, Jr.* | May 4, 1993 | Loudon |
| J. Merril Bird | 2002 | Maryville |
| J. V. Britton | 2003 | Maryville |
| Matthew Colman | 2005 | Maryville |
| Ralph Hall | 2006 | Maryville |
| Dwight Hitch* | June 23, 1992 | Maryville |
| Bobby King | 2006 | Maryville |
| Walter M. Pugh* | May 31, 1988 | Maryville |
| Peyton S. Scales* | July 25, 1994 | Maryville |
| Fred Tulloch | 2000 | Maryville |
| Dwan Forester | May 31, 1989 | Morristown |
| Kaye H. Forester | June 27, 1991 | Morristown |
| Kemp Newman* | July 29, 1993 | Morristown |
| William R. Ramsey* | February 3, 1995 | Morristown |
| Charles F. Rich* | June 5, 1996 | Morristown |
| Merlin Shuck | 2006 | Morristown |
| W. T. 'Tom' Sutherland* | January 26, 1995 | Morristown |
| Dr. Steve L. Doka | May 29, 1996 | Morristown Cherokee |
| Tom Rush | 2006 | Morristown Cherokee |
| J. C. Austin* | May 6, 1991 | Morristown-West Morristown |
| Eldridge Bryant | October 14, 1996 | Morristown-West Morristown |
| William E. Harrell | December 27, 1994 | Morristown-West Morristown |
| Max R. Hime | December 27. 1994 | Morristown-West Morristown |
| William Rader | June 23, 1992 | Morristown-West Morristown |
| James G. Rines | May 4, 1993 | Morristown-West Morristown |
| Robert Burton | 2003 | Newport |
| Roy Campbell | 2005 | Newport |
| John O. Cope* | 1999 | Newport |
| George Gregory* | March 17, 1995 | Newport |
| Irene Lampson* | 2002 | Newport |
| Kenneth D. Kite | December 9, 1997 | Newport |
| James P. Masters | May 20, 1996 | Newport |
| Jackson C. Parker* | 1999 | Newport |
| Clarence Sams* | 2001 | Newport |
| William N. Smith | 1999 | New Tazewell |
| Douglas S. Boardman | May 4, 1993 | Norris |
| Frank Fuis, Jr.* | May 29, 1991 | Norris |
| Dean Harshbarger | 2000 | Norris |
| Frank W. Manning | June 22, 1994 | Norris |
| Bill Pointer | 2005 | Norris |
| Robert Puckett | June 22, 1994 | Norris |
| Michael Arango | June 23, 1992 | North Maryville |
| Wallace D. Boring | July 26, 1994 | North Maryville |
| Steve Boudreaux | 2002 | North Maryville |
| Robert L. Carroll, Jr. | April, 1998 | North Maryville |
| John L. Deets | May 9, 1995 | North Maryville |
| William C. Shamblin | May 4, 1993 | North Maryville |
| Daniel S. Sims | |
North Maryville |
| Otie B. Smith | May 29, 1991 | North Maryville |
| Jesse E. Bradshaw | May 30, 1994 | Oak Ridge |
| Harry E. Carper | July 5, 1994 | Oak Ridge |
| Herbert B. Diggs* | October 23, 1986 | Oak Ridge |
| William O. Graves | April 15, 1998 | Oak Ridge |
| Joseph Henderson | 2001 | Oak Ridge |
| Robert H. Kernohan | February 25, 1993 | Oak Ridge |
| Richard L. Lines | June 23, 1992 | Oak Ridge |
| Bruce Link | 2001 | Oak Ridge |
| Robert A. Reynolds | November 21, 1994 | Oak Ridge |
| Bennie C. Sanders | May 30, 1994 | Oak Ridge |
| John P. Sanders | May 4, 1993 | Oak Ridge |
| Paul E. Spray | June 9, 1993 | Oak Ridge |
| Gerald B. Young | April 28, 1995 | Oak Ridge |
| Wendy Cain | 2000 | Oak Ridge Century |
| Sarah Craven | 2001 | Oak Ridge Century |
| Donald William Hackett* | May 5, 1991 | Oak Ridge Century |
| Ron Hultgren | 2005 | Oak Ridge Century |
| James "Jim" Kolb | 2002 | Oak Ridge Century |
| James P. M. Roach | June 23, 1992 | Oak Ridge Century |
| William A. Truax | May 5, 1994 | Oak Ridge Century |
| James A. Zitzman | 2000 | Oak Ridge Century |
| James Burton Cecil | July 26, 1994 | Oneida |
| Bailey Cross* | June 23, 1992 | Oneida |
| Andrew H. Jacobs | March 29, 1996 | Oneida |
| Jack M. Lay | May 4, 1993 | Oneida |
| Gene N. Davis | July 26, 1994 | Pigeon Forge |
| Garland Hammond | 2006 | Pigeon Forge |
| Elmer "Butch" Helton | 2002 | Pigeon Forge |
| Melvin L. Hill | June 23, 1992 | Pigeon Forge |
| Bill Mitchell | 2005 | Pigeon Forge |
| Robert Young | 2006 | Pigeon Forge |
| A. B. Bell, Jr. | May 17, 1995 | Powell |
| James A. Byrd | July 28, 1994 | Powell |
| Clare Crawford(VA[24C]) | May 4, 1993 | Powell |
| Richard E. Dew | May 24, 1996 | Powell |
| Allan Gill | May 17, 1995 | Powell |
| F. H. Harbin | May 29, 1991 | Powell |
| Edgar G. Miller | May 17, 1995 | Powell |
| David A. Patton | March 17, 1997 | Powell |
| Ronald Qualls | April 24, 1997 | Powell |
| Alvin Rhodes | May 18, 1995 | Powell |
| W. T. Thrasher | June 23, 1992 | Powell |
| James O. Turner | April, 1998 | Powell |
| C. W. 'Bill' Watson | May 18, 1995 | Powell |
| William Anton Hamby* | May 29, 1991 | Rockwood |
| Wilma Peeks* | 1999 | Rogersville |
| John Wolfe | April, 1998 | Rogersville |
| Walter A. Burkhart* | December 18, 1989 | Rutledge |
| Bill Atchley | December 23, 1993 | Sevierville |
| David D. Butler, Jr. | November 7, 1995 | Sevierville |
| William Y. Carroll, Jr. | March 3, 1997 | Sevierville |
| Mary Ruth Cutshall | 2005 | Sevierville |
| Griffis DeNeen | 2005 | Sevierville |
| Jack Denton | Sevierville | |
| Roy R. Ferguson | May 19, 1997 | Sevierville |
| Suzanne Ferguson | 1999 | Sevierville |
| Eva C. Grim | March 7, 1997 | Sevierville |
| John W. Grim | November 7, 1995 | Sevierville |
| Sherry Huskey | 2006 | Sevierville |
| Harry Hamilton* | December 23, 1993 | Sevierville |
| John E. Hornung | July 11, 1995 | Sevierville |
| Nelson C. Johnson, Jr. | May 29, 1991 | Sevierville |
| John Patrick | May 4, 1993 | Sevierville |
| Roy Proffitt | May 6, 1991 | Sevierville |
| James Temple | Sevierville | |
| Dwight R. Wade | August 9, 1994 | Sevierville |
| Gary R. Wade | 1998 | Sevierville |
| Larry Hawk | 2001 | Tellico Village |
| Joe Klint (IL) | 1993 | Tellico Village |
| Roger Madson | 2004 | Tellico Village |
| Jerry Pridemore | 2002 | Tellico Village |
| Patty Pridemore | 2002 | Tellico Village |
| Bett Purvis (MA)@ | 2002 | Tellico Village |
| Cap Purvis (MA) | 1995 | Tellico Village |
| Robert Tuttle | 2006 | Tellico Village |
| Barbara Ann Browning | 1999 | West Knox |
| Earlie L. Cooper | March 29, 1995 | West Knox |
| Lloyd A. Delaney | July 26, 1994 | West Knox |
| Sandra Flaherty | 2006 | West Knox |
| George F. Flanagan | March 29, 1995 | West Knox |
| Clair Roger Hall | March 29, 1995 | West Knox |
| Nancy E. Hall@ | March 29, 1995 | West Knox |
| Allie Harrington | April 19, 1996 | West Knox |
| Robert B. Harrington@ | July 24, 1989 | West Knox |
| Robert L. Harrington | 1998 | West Knox |
| Terry Horn | 2006 | West Knox |
| Vivian Howell | 2000 | West Knox |
| William Howell(IL)@ | 1993 | West Knox |
| B. Lamar Lepard, Jr. | April 19, 1996 | West Knox |
| Jim McFarland | 2002 | West Knox |
| Carl A. Peterson* | March 29, 1995 | West Knox |
| Elizabeth S. Peterson* | May 21, 1996 | West Knox |
| Jay S. Povlin | 1990 | West Knox |
| Douglas L. Selby | 1998 | West Knox |
| Anne Shipley | 2001 | West Knox |
| William E. Shipley | May 29, 1991 | West Knox |
| Eddie M. Shirley, II | February 21, 1997 | West Knox |
| Edgar C. Snow@ | June 23, 1992 | West Knox |
| John P. Soukup | August 20, 1994 | West Knox |
| Norman R. Swan, Jr. | February 24, 1997 | West Knox |
| Jim Ulseth | May 4, 1993 | West Knox |
| Jack A. Watson | March 29, 1995 | West Knox |
| Ronald E. Welch | March 29, 1995 | West Knox |
| Dr. Paul E. Wittke | April 9, 1993 | West Knox |
| Dr. Dale Allen | 1998 | White Pine |
| James McCorkle | 2004 | White Pine |
| Donna Oliverio | 2000 | White Pine |
| Dr. Dennis O'Day, MD | October 3, 1997 | Non-Lion |
| Robert Havely | 1995 | Non-Lion |
| Ms. Jan Wade | October 10, 1998 | WATE-TV6; Non-Lion |
| Joan Bolden | 2000 | Jefferson City; Non-Lion |
| N. David Widener | 2000 | Johnson City; Non-Lion |
| Dr. David Harris, MD | 2003 | ETL Eye Bank; Non-Lion |
| Bearden | Bulls Gap | Clinton | Coalfield |
| Dandridge | East Hawkins County | Farragut | Fountain City |
| Greeneville | Halls Community | Hamblen County | Harriman |
| Inskip | Jefferson City | Johnson City | Johnson City Metro |
| Johnson County | Karns | Kingsport | Kingston |
| Knoxville Downtown | Knoxville Try-County | Lake City | Loudon |
| Maryville | Morristown | Morristown-Cherokee | Morristown-Morris Blvd |
| Morristown-West Morristown | Newport | New Tazewell | North Maryville |
| Norris | Oak Ridge | Oak Ridge Century | Oliver Springs |
| Oneida | Pigeon Forge | Powell | Rockwood & Rogersville |
| Rutledge | Sevierville | West Knox | White Pine |
| Tellico Village | Elizabethton | Non-Lions Awards |