[Note: 12,000 Points are required to qualify as a Superior Club]
| LIONS CLUB | POINTS |
|---|---|
| Johnson City Metropolitan Lions Club | 82,285 |
| Halls Community Lions Club | 67,155 |
| Karns Lions Club | 59,976 |
| Clinton Lions Club | 55,351 |
| Morristown Lions Club | 52,980 |
| Kingston Lions Club | 52,458 |
| Oak Ridge Lions Club | 49,025 |
| Johnson City Lions Club | 39,675 |
| Kingsport Lions Club | 36,756 |
| Coalfield Lions Club | 32,410 |
| West Knox Lions Club | 31,441 |
| Bulls Gap Lions Club | 30,700 |
| Powell Lions Club | 29,408 |
| Norris Lions Club | 24,512 |
| Rogersville Lions Club | 23,385 |
| Knoxville Tri-County Lions Club | 23,120 |
| Morristown-Morris Blvd Lions Club | 20,430 |
| Loudon Lions Club | 19,519 |
| East Hawkins County Lions Club | 18,695 |
| Bearden Lions Club | 18,557 |
| Morristown Cherokee Lions Club | 18,503 |
| Sevierville Lions Club | 16,221 |
| Knoxville Downtown Lions Club | 16,216 |
| Rutledge Lions Club | 12,465 |
| North Maryville Lions Club | 11,773 |
| Fountain City Lions Club | 10,696 |
| Dandridge Lions Club | 10,484 |
| Maryville Lions Club | 9,309 |
| Oak Ridge Century Lions Club | 8,183 |
| Pigeon Forge Lions Club | 8,050 |
| White Pine Lions Club | 7,225 |
| Johnson County Lions Club [OUT] | 6,835 |
| Harriman Lions Club | 6,036 |
| Farragut Lions Club [OUT] | 4,620 |
| Inskip Lions Club | 4,445 |
| Morristown-West Morris. LC [OUT] | 3,802 |
| Newport Lions Club | 3,720 |
| Hamblen County Lions Club | 3,681 |
| Oliver Springs Lions Club [OUT] | 2,060 |
| Oneida Lions Club | 1,670 |
| Lake City Lions Club | 1,665 |
| New Tazewell Lions Club [OUT] | 1,515 |
| Greeneville Lions Club [OUT] | 1,250 |
| Jefferson City Lions Club | 200 |
[NOTE: Club Names followed by [OUT] indicate that the Club
was disqualified due to late reports or late payment of dues.]
[Clubs with blue background are Superior Clubs.]
| PRESIDENT | LIONS CLUB | POINTS |
|---|---|---|
| David P. Puckett | Kingston L. C. | 10,940 |
| Richard Moon | Halls Community L. C. | 10,420 |
| Cynthia Dawkins | Powell L. C. | 9,600 |
| Harvey Smeltzer | Fountain City L. C. | 8,970 |
| John Wolfe | Rogersville L. C. | 8,960 |
| Earl E. Sherwood | Clinton L. C. | 8,850 |
| R. Edward Gibbons | Johnson City L. C. | 8,370 |
| Robert J. Kapolka | Norris L. C. | 7,960 |
| Paul McNeil | Dandridge L. C. | 7,550 |
| D.E."Gene"Honeycutt,Sr. | Morristown L. C. | 7,540 |
| Gerald B. Young | Oak Ridge L. C. | 7,370 |
| Jerry Hardin | Harriman L. C. | 7,370 |
| William T. Fox | Knoxville Tri-County L. C. | 7,320 |
| Jerald Johnson | North Maryville L. C. | 7,070 |
| William A. Ayers | Newport L. C. | 6,970 |
| Eileen B. Collins | East Hawkins County L. C. | 6,900 |
| George F. Flanagan | West Knox L. C. | 6,660 |
| Patrick Gallagher | Morristown-Morris Blvd L. C. | 6,560 |
| Tony L. Wright | Karns L. C. | 6,410 |
| Chris Triplett | Morristown Cherokee L. C. | 6,410 |
| Robert Weaver | Johnson City Metropolitan L. C. | 6,380 |
| T. Flint Gray, Jr. | Kingsport L. C. | 6,300 |
| Jeffery Weiss | Sevierville L. C. | 6,280 |
| Bill Mitchell | Pigeon Forge L. C. | 5,650 |
| David L. Meers | Loudon L. C. | 5,612 |
| Howell Duncan | Oliver Springs L. C. [OUT] | 5,450 |
| Regina Campbell | Knoxville Downtown L. C. | 5,080 |
| Stanley Wilder | White Pine L. C. | 5,000 |
| Terry A. Jackson | Coalfield L. C. | 4,930 |
| Lewis Wills | Johnson County L. C. [OUT] | 4,900 |
| James A. Zitzman | Oak Ridge Century L. C. | 4,800 |
| Robert F. Davis | Bulls Gap L. C. | 4,650 |
| L.C. Madron | Lake City L. C. | 4,480 |
| Kathie Self | Rutledge L. C. | 4,450 |
| Arnold Bunch | Hamblen County L. C. | 4,390 |
| Robert Spencer | Maryville L. C. | 4,350 |
| Joe Black | Inskip L. C. | 4,310 |
| James E. Smith | Oneida L. C. | 4,260 |
| Charles H. Worley | Greeneville L. C. [OUT] | 4,150 |
| Harold C. Holt | Jefferson City L. C. | 3,850 |
| Max R. Hime | Morristown-West Morristown LC [OUT] | 3,510 |
| Gary Schneider | Bearden L. C. | 3,400 |
| Shelby Mills | Farragut L. C. [OUT] | 2,850 |
| James Billie DeBusk | New Tazewell L. C. [OUT] | 1,720 |
| SECRETARY | LIONS CLUB | POINTS |
|---|---|---|
| Elmo Rowland | Johnson City L. C. | 11,770 |
| Kaye Forester | Morristown L. C. | 11,240 |
| Henry D. Wattenbarger | Kingston L. C. | 11,140 |
| Clare Crawford | Powell L. C. | 11,050 |
| Betty Hamilton | Halls Community L. C. | 10,420 |
| Millard Baird | Clinton L. C. | 9,200 |
| Robert L. Hall | North Maryville L. C. | 8,420 |
| Douglas Dykstra | Dandridge L. C. | 8,150 |
| Wilma Peeks | Rogersville L. C. | 7,660 |
| Herbert G. Jared | Knoxville Downtown L. C. | 7,580 |
| Bruce W. Link | Oak Ridge L. C. | 7,370 |
| Joyce W. Carver | Knoxville Tri-County L. C. | 7,220 |
| Steve L. Doka | Morristown Cherokee L. C. | 7,110 |
| Jack L. Suggs | Newport L. C. | 6,970 |
| Elmer "Butch" Helton, Jr. | Pigeon Forge L. C. | 6,950 |
| Thomas G. King | Kingsport L. C. | 6,800 |
| Linda L. Collins | Morristown-Morris Blvd L. C. | 6,760 |
| Bloomer/Robbins | Karns L. C. | 6,410 |
| E. B. Edwards | Harriman L. C. | 6,370 |
| Judith Alford | Johnson City Metropolitan L. C. | 5,880 |
| Henderson Grigsby | Fountain City L. C. | 5,770 |
| J. Virgil Leonard | Hamblen County L. C. | 5,490 |
| Eddie M. Shirley, II | West Knox L. C. | 5,460 |
| Tom Marshall | Oliver Springs L. C. [OUT] | 5,450 |
| John Cecil | Inskip L. C. | 5,010 |
| James G. McCorkle | White Pine L. C. | 5,000 |
| John W. Patrick | Sevierville L. C. | 4,980 |
| Eugene A. Tinker | Coalfield L. C. | 4,930 |
| Geri Dehne | Norris L. C. | 4,910 |
| James O. Kolb | Oak Ridge Century L. C. | 4,800 |
| Margaret E. Denton | East Hawkins County L. C. | 4,700 |
| Kathy M. Davis | Bulls Gap L. C. | 4,650 |
| Robert T. LaTour, Jr. | Loudon L. C. | 4,612 |
| Christy R. Elliott | Lake City L. C. | 4,480 |
| Jim Wright | Rutledge L. C. | 4,450 |
| Denver Gregg | Johnson County L. C. [OUT] | 4,400 |
| Terry Roark | Oneida L. C. | 4,260 |
| Tom Leonard | Greeneville L. C. [OUT] | 4,150 |
| R. Lynn Farrar | Maryville L. C. | 4,050 |
| W. Carl Taylor | Jefferson City L. C. | 3,850 |
| Crawford/Marty Luther | Morristown-West Morristown LC [OUT] | 3,610 |
| Betty Carrol | Bearden L. C. | 3,400 |
| James Hart | Farragut L. C. [OUT] | 2,850 |
| James D. Estep, III | New Tazewell L. C. [OUT] | 1,770 |
Respectively Submitted:
PDG John P. Sanders
C&A Chairman 12-N (98-99)