
Results of Games in Oak Ridge
| Monday - - - -10:30 am OPEN Monday Morning B. C. | N-S Recap | E-W Recap | |
| Tuesday - - - 12:30 pm 299er Tuesday Afternoon B.C. | N-S Recap | E-W Recap | Statistics |
| Wednesday - 10:00 am 49er Junior Pairs | N-S Recap | E-W Recap | Statistics |
| Wednesday - 10:30 am OPEN Secret City B. C. | N-S Recap | E-W Recap | Statistics |
| Thursday - - - 7:00 pm OPEN Oak Ridge Duplicate | N-S Recap | E-W Recap | Statistics |
| Friday - - - - -10:30 am OPEN Atomic City B.C. | N-S Recap | E-W Recap | Statistics |
| Sunday - - - - 1:30 pm OPEN Sunday Afternoon B.C. | N-S Recap | E-W Recap | Statistics |
Click Here for the Results of Knoxville Games
Home ♠
Calendar ♥
Clubs ♣
Directions ♦
Links ♠
Officers ♥
Contact Us