Return to Financial Information

SCARBORO DAY CARE CENTER

FEE SCHEDULE



The following fee schedule applies to the preschool program. The weekly fee is based on the number of children in the family who attend the day care.

Monthly Gross Income 1
Child
2
Children
3
Children
Below $1,075.00 $22.00 $33.00 $44.00
$1,076.00 - $1,402.00 $30.00 $45.00 $60.00
$1,403.00 - $1,729.00 $39.00 $59.00 $78.00
$1,730.00 - $2,051.00 $48.00 $72.00 $96.00
$2,052.00 - $2,500.00 $55.00 $83.00 $110.00
$2,501 & Above $64.00 $96.00 $128.00


The following fee schedule applies to the school age program. The weekly fee is based on the number of children in the family who attend the day care.

Monthly Gross Income 1
Child
2
Children
3
Children
Below $1,075.00 $10.00 $15.00 $20.00
$1,076.00 - $1,402.00 $14.00 $21.00 $28.00
$1,403.00 - $1,729.00 $17.00 $25.00 $34.00
$1,730.00 - $2,051.00 $22.00 $33.00 $44.00
$2,052.00 - $2,500.00 $25.00 $37.00 $50.00
$2,501.00 & Above $27.00 $40.00 $54.00


The following fee schedule applies to the daily, drop-in rate. This fee is also based on the number of children in the family who attend the day care.

Drop In Program 1
Child
2
Children
3
Children
Daily Rate $12.00 $18.00 $24.00
Top of Page