|
| Business and
Economy
Knoxville, Tennessee |
| Home | Community Introduction | People & Governance | Business & Economy | Education & Reference | Science & Health | Recreation & Sports |
| AREA SHOPPING CENTER |
KNOX COUNTY
ANDERSON COUNTY
BLOUNT COUNTY
JEFFERSON COUNTY
ROANE COUNTY
SEVIER COUNTY
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Kroger, Revco | 9 | |
| Food City | 9 | |
| Kmart, Kroger | 33 | |
| Save-A Lot, Kroger | 29 | |
| Big Lots, Wholesale Food Outlet | 15 | |
| Food City, Bel Air Grill | 23 | |
| Bi-Lo, Goody's, Kohl's, Borders | 21 | |
| Food Lion, Goody's, Wal-Mart | 14 | |
| Lowe's, Food City | 16 | |
| Kroger | 22 | |
| Kmart, Food City | 14 | |
| Carmike Cinemas, Circuit City | 22 | |
| Wal-Mart, Goody's, Ingles | 18 | |
| Target, Lowe's | 9 | |
| Food City | 18 | |
| Food City | 33 | |
| Home Depot, Food Lion, Regal Cinemas | 8 | |
| Kroger, S&S Cafeteria, Hancock Fabrics | 10 | |
| Dillard's, JC Penney, Proffitt's, Sears, Service Merchandise | 165 | |
| Kohl's | 8 | |
| Home Depot, Kroger, Marshall's, Michael's, Service Merchandise | 24 | |
| Walgreen, The Bed Store, Outback Steakhouse | 12 | |
| Food City, Kmart | 20 | |
| Wal-Mart, Goody's, Ingles | 18 | |
| Ingles, Goody's | 12 | |
| Storhouse | 25 | |
| Nova Information | 4 | |
| Food City, Sofas and More, The Bed Store | 15 | |
| Walgreens | 13 | |
| Food City | 19 | |
| Michael's, Babies "R" Us, Homeplace | 3 | |
| Kmart, Food Lion | 2 | |
| TJ Maxx, Office Max, Silk Tree Factory | 16 | |
| Knoxville Wholesale Furniture | 7 | |
| Food City | 16 | |
| 19 | ||
| Barnes and Noble, Toys R Us | 14 | |
| Bi-lo, Goody's, Country Sampler | 12 | |
| Furniture Unlimited | 7 | |
| Fresh Market, Stein Mart | 16 | |
| Super-X, Stein Mart, Books-A-Million | 7 | |
| Super Pets | 13 | |
| Dillard's, JCPenney, Parisian, Proffitt's, Sears | 143 | |
| Fresh Market, CVS Pharmacy, Gemstone | 48 | |
| Burlington Coat Factory, Cinema7, Discovery Zone, Electric Avenue | 63 |
ANDERSON COUNTY:
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Food Lion | 13 | |
| Bi-Lo | 8 | |
| Ingles | 16 | |
| JCPenney, Proffitt's, Sears, Wal-Mart | 60 |
BLOUNT COUNTY:
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Proffitt's, Corporate Headquarters, Wynn's Sporting Goods | 48 | |
| Anderson Lumber, Gray-Hodges, Office Depot | 3 | |
| Wal-Mart, Super Center, Lowe's Home Improvement, Staples, Ryan's Steakhouse | 10 | |
| Food Lion | 6 | |
| Kroger, CVS, Hollywood Video | 3 | |
| Goody's Family Clothing, JCPenney, Proffitt's, Sears | 72 |
JEFFERSON COUNTY:
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Big Lots | 15 | |
| Food Lion | 8 |
ROANE COUNTY:
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Wal-Mart, Ingles | 8 | |
| Food Lion | 8 |
SEVIER COUNTY:
| Shopping Centers | Anchor Tenants | Total Number of Tenants STRONG> |
| Old Time Pottery, Weat Point Pepperell | 88 |