| 1 | 'Tingle-One' | crenata | |
| 2 | 'Golden Gem' | crenata | |
| 3 | 'Cherokee' | crenata | |
| 4 | 'Sky Pencil' | crenata | |
| 5 | 'Black Beauty' | crenata | |
| 6 | 'Ivory Tower' | crenata | |
| 7 | 'Green Lustre' | crenata | |
| 8 | 'Bennett's Compacta' | crenata | |
| 9 | 'Hetzii' | crenata | |
| 10 | 'Allen Seay' | crenata | |
| 11 | 'Border Gem' | crenata | |
| 12 | 'Robert Culpepper' | crenata | |
| 13 | 'Snowflake' | crenata | |
| 14 | 'Ivory Hall' | crenata | |
| 15 | 'Highlander' | crenata | |
| 16 | 'Repandens' | crenata | |
| 17 | Microphylla Group | crenata | |
| 18 | 'Glory' | crenata | |
| 19 | 'Convexa' | crenata | |
| 19.1 | 'Green Dragon' | crenata | |
| 20 | 'Twiggy' | crenata | |
| 20.1 | 'Kingsville Green Cushion' | crenata | |
| 21 | Taiwan Holly | bioritsensis | |
| 21.1 | pernyi | ||
| 21.2 | 'Gable's Male' | x aquipernyi | |
| 21.3 | 'Brighter Shines' | (cornuta 'Burfordii' x pernyi) | |
| 22 | Bulgarian Holly | colchica | |
| 23 | 'Pernella' | [(cornuta x pernyi) x aquifolium] | |
| 24 | Bulgarian Holly | colchica | |
| 25 | 'Lassie' | x koehneana | |
| 26 | 'Ferox' | aquifolium | |
| 27 | 'Lock Raven' | x koehneana | |
| 28 | Iranian Holly | spingera (f) | |
| 29 | 'Apricot Glow' | aquifolium | |
| 30 | 'Lewis' | aquifolium | |
| 30.1 | 'Purple Frost' | x meserveae | |
| 31 | 'Balkans' | aquifolium | |
| 32 | 'Golden Girl' | x meserveae | |
| 33 | 'Angustifolia' | aquifolium | |
| 34 | 'Big Bull' | aquifolium | |
| 35 | 'Tremough' | aquifolium | |
| 36 | 'Buttercup' | (aquifolium x cornuta) | |
| 36.1 | 'Recurva' | aquifolium | |
| 36.2 | 'Miss Patricia' | [((cornuta 'Burfordii' x pernyi 'Red Delight') x latifolia) 'Mary Nell' x (x aquipernyi)] | |
| 37 | 'Harlequin' | aquifolium | |
| 38 | 'Flavescens' | aquifolium | |
| 39 | 'Ebony Magic' | aquifolium | |
| 40 | 'Little Bull' | aquifolium | |
| 41 | 'Ingramii' | aquifolium | |
| 42 | 'Frantastic' (TN) | [(cornuta 'Burfordii') x (cornuta 'Burfordii' x latifolia) 'James Swan')] | |
| 43 | 'Hohman' | x koehneana | |
| 44 | 'Calina' | (aquifolium x cornuta) | |
| 45 | 'Red Beauty' (Rutzan) PPAF | [(x meserveae) x pernyi] | |
| 46 | 'Hodginsii' | x altaclerensis | |
| 47 | 'Evangeline' | x altaclerensis | |
| 48 | 'River Queen' | [(aquifolium x cornuta) 'Nellie R. Stevens' x cornuta] | |
| 49 | 'Scepter' | [integra x (x altaclerensis 'Hodginsii')] | |
| 50 | 'Jade' | x koehneana | |
| 51 | 'Accent' | (intergra x pernyi) | |
| 52 | 'Betty Zane' | (ciliospinosa x ?) | |
| 53 | 'Martha Berry' | x koehneana | |
| 54 | 'Elegance' | (intergra x pernyi) | |
| 56 | 'Adonis' | [(aquifolium x cornuta) 'Nellie R. Stevens' x latifolia] | |
| 57 | 'Kurley Koe' | x altaclerensis x latifolium | |
| 58 | Sichuan Holly | ciliospinosa | |
| 59 | 'Nellie R. Stevens' | (cornuta x aquifolium) | |
| 60 | 'Malcom S. Whipple' | (aquifolium x cornuta) | |
| 61 | 'Coronet' | [(aquifolium xcornuta) 'Nellie R. Stevens' x (ciliospinosa x (x aquipernyi)] | |
| 62 | 'Hohman' | x koehneana | |
| 63 | 'Edward J. Stevens' | (aquifolium x cornuta) | |
| 64 | 'Hollowell' | (aquifolium x cornuta) | |
| 65 | 'Mary Nell' | [(cornuta 'Burfordii' x pernyi 'Red Delight') x latifolia] | |
| 65.1 | 'Festive' | [(cornuta 'Burfordii' x pernyi 'Red Delight') x (latifolia) 'Mary Nell') x ?] | |
| 65.2 | 'Cardinal' | [(cornuta 'Burfordii' x pernyi 'Red Delight') x (latifolia) 'Mary Nell') x?] | |
| 66 | 'Bessie Smith' (TN) | (cornuta x latifolia) | |
| 67.1 | 'Ginny Bruner' (TN) | [(cornuta 'Burfordii') x latifolia] | |
| 68 | 'Bob Bruner' (TN) | [(cornuta 'Burfordii') x latifolia] | |
| 68.1 | 'SKH' | (aquifolium x cornuta) | |
| 69 | 'Magee #3' | [((cornuta x pernyi) x latifolia) x cornuta] | |
| 70 | 'Bruner Boy' ('Arthur'?) (TN) | [(cornuta 'Burfordii') x latifolia] | |
| 71 | Bruner-type holly (TN) | [(cornuta 'Burfordii') x latifolia] | |
| 72 | 'Patrick Smith' (TN) | (cornuta x latifolia) | |
| 73 | 'James Swan' (TN) | [(cornuta ' Burfordii') x latifolia] | |
| 74 | 'Miniature' | [(aquifolium x cornuta) 'Nellie R. Stevens' x pernyi] | |
| 74.1 | 'Centennial Girl' | (ciliospinosa x aquaifolium) | |
| 75 | 'Lydia Morris' | (cornuta 'Burfordii' x pernyi) | |
| 76 | 'Doctor Kassab' | (cornuta x pernyi) | |
| 77 | 'Emily Bruner' (TN) | (cornuta 'Burfordii' x latifolia) | |
| 78 | 'Ajax' | x koehneana | |
| 79 | 'Dr. Bissonnette' | [(cornuta x pernyi) 'Doctor Kassab' x (x meservae '?')] | |
| 80 | 'John T. Morris' | (cornuta 'Burfordii' x pernyi) | |
| 80 | 'John T. Morris' | (cornuta 'Burfordii' x pernyi) | |
| 81 | 'Audrey' | (cornuta x pernyi) | |
| 81.1 | 'Betty's Beau' | (cornuta ' Willowleaf' x pernyi') | |
| 82 | 'Venus' | [(aquifolium x cornuta) 'Nellie R. Stevens') x latifolia] | |
| 83 | 'Wirt L. Wynn' | x koehnaena | |
| 84 | 'Chieftain' | x koehneana | |
| 85 | 'Crispa Aurea-Picta' | aquifolium | |
| 86 | 'September Gem' | [ciliospinosa x (x aquipernyi)] | |
| 87 | 'Aurea Regina' | aquifolium | |
| 88 | 'Jean Bissonnette' | [aquifolium '?' x (x meserveae '?')] | |
| 89 | 'Honey Maid' | x meserveae | |
| 90 | 'Blue Girl' | x meserveae | |
| 91 | 'Conablu' (Blue Prince) | x meserveae | |
| 92 | 'Honey Jo' | x meserveae | |
| 93 | 'China Girl' | (cornuta x rugosa) | |
| 94.1 | 'China Boy' | (rugosa x cornuta) | |
| 95 | 'Dragon Lady' | x aquipernyi | |
| 95.1 | 'San Jose' | x aquipernyi | |
| 96 | 'Sunny Foster' | x attenuata | |
| 97 | 'Foster No. 4' | x attenuata | |
| 98 | 'Tanager' | (myrtifolia x opaca) | |
| 99 | 'Alagold' | x attenuata | |
| 100 | 'Attakapa' | x attenuata | |
| 101 | 'Big John' | x attenuata | |
| 102 | 'Foster No. 2' | x attenuata | |
| 103 | 'Savannah' | x attenuata | |
| 104 | 'Edna Jean' | x attenuata | |
| 105 | 'Council Fire' | decidua | |
| 106 | curtissii | ||
| 107 | 'Sentry' | decidua | |
| 108 | amelanchier | ||
| 109 | Possumhaw Holly | decidua | |
| 110 | 'Pocahontas' | decidua | |
| 111 | 'Will Fleming' | vomitoria | |
| 112 | 'Ivory Queen' (sdl) | glabra f. leucocarpa | |
| 113 | 'Memphis Belle' (TN) | decidua | |
| 114 | 'Clarendon Spreading' | opaca | |
| 115 | 'Warren's Red' | decidua | |
| 116 | Possumhaw Holly | decidua | |
| 117 | 'Laura Lane' (TN) | opaca | |
| 118 | 'Maryland Dwarf' | opaca | |
| 119 | 'Carol' | opaca | |
| 120 | 'Stokes Dwarf' | vomitoria | |
| 121 | 'Pendula' | vomitoria f. pendula | |
| 122 | 'Nanyehi' | vomitoria | |
| 123 | 'Tex Ark #8' | vomitoria | |
| 124 | 'Lacquerberry' | opaca | |
| 125 | 'Dare County' | vomitoria | |
| 126 | 'Lampost' | opaca | |
| 127 | 'New Smyrna' | opaca | |
| 128 | 'Satyr Hill' | opaca | |
| 129 | 'George E. Hart' | opaca | |
| 130 | 'Jersey Princess' | opaca | |
| 130.1 | 'Baltimore Buzz' | opaca | |
| 131 | 'Steward's Silver Crown' | opaca | |
| 132 | 'Greenleaf' | x attenuata | |
| 133 | 'Miss Helen' | opaca | |
| 134 | 'Canary' | opaca | |
| 135 | 'Miss Courtney' | opaca | |
| 136 | 'Fenton's Yellow Berry' | opaca | |
| 137 | 'Cecil' | opaca | |
| 138 | 'Lida Lane' | x attenuata | |
| 139 | 'Dan Fenton' | opaca | |
| 140 | 'Merry Christmas' | opaca | |
| 141 | 'Carolina No. 2' | opaca | |
| 142 | 'Mac Prince' | opaca | |
| 143 | 'Nina Foster Searcy' | opaca | |
| 144 | 'Chistmas Snow' | opaca | |
| 145 | 'Golden Knight' | opaca | |
| 145.1 | 'Menantico' | opaca | |
| 146 | 'Volunteer Orange' | opaca | |
| 147 | 'Forest Nursery' | opaca | |
| 148 | 'Old Leather Leaf' | opaca | |
| 149 | 'Emily' | opaca | |
| 150 | 'Jersey Gold' | opaca | |
| 151 | 'Dana' | opaca | |
| 152 | 'Croonenburg' | opaca | |
| 153 | 'Maurice River' | opaca | |
| 154 | 'Bear Crossing' | opaca | |
| 155 | 'Hannah Rose' | opaca | |
| 156 | 'Sam Souder' | cornuta | |
| 157 | 'Mone' (Berries Jubilee) | cornuta | |
| 158 | Long-stalked Holly | pedunculosa | |
| 159 | pedunculosa | ||
| 160 | 'Jersey Delight' | opaca | |
| 160.1 | 'Sanwood Scarlet' | opaca | |
| 161 | 'Bear Station' | opaca | |
| 162 | No. 3872-219 | x wandoensis | |
| 163 | 'Fine Line' | cornuta | |
| 164 | 'Dazzler' | cornuta | |
| 165 | Ryukyu-mochi Holly | liukiuensis | |
| 166 | HC 970598 | purpurea | |
| 167 | 'Glen Ellen' | opaca | |
| 168 | 'Sunrise' | cornuta | |
| 169 | 'Dwarf Burford' | cornuta | |
| 170 | Tun-ching Holly | purpurea | |
| 171 | B-51517 | (cornuta x ciliospinosa) | |
| 172 | 'Akebono' | integra | |
| 172.1 | 'Gay Blade' | cornuta | |
| 173 | 'Willowleaf' | cornuta | |
| 174 | 'Burfordii' | cornuta | |
| 175 | 'Dr. Hu' | (pernyi x ciliospinosa) | |
| 176 | (dimorphophylla x cornuta) | ||
| 176.1 | 'Carolina Cone' | (dimophophylla x cornuta) | |
| 177 | 'Shiu-Ying' | cornuta | |
| 178 | 'Anicet Delcambre' | cornuta | |
| 179 | Lusterleaf Holly | latifolia | |
| 180 | 'Angyo Pastel' | latifolia | |
| 181 | 'Rotunda' | cornuta | |
| 181.1 | 'Stoutmeyer' | cornuta | |
| 182 | 'Cajun Gold' | cornuta | |
| 182 | 'Cajun Gold' | cornuta | |
| 182.1 | 'D'Or' | cornuta | |
| 183 | 'O. Spring' | cornuta | |
| 184 | Lusterleaf Holly | latifolia | |
| 185 | 'Carissa' | cornuta | |
| 186 | 'Jim Dandy' | verticillata | |
| 187 | 'Stop Light' | verticillata | |
| 188 | 'Earlibright' | verticillata | |
| 189 | 'Cacapon' | verticillata | |
| 190 | 'Aurantiacum' | verticillata f. aurantiaca | |
| 191 | 'Red Sprite' | verticillata | |
| 192 | 'Shaver' | verticillata | |
| 193 | 'Apollo' | (serrata x verticillata) | |
| 194 | 'Sparkleberry' | (serrata x verticillata) | |
| 195 | 'Harvest Red' | (serrata x verticillata) | |
| 196 | 'Bonfire' | (serrata x verticillata) | |
| 197 | 'Apollo' | (serrata x verticillata) | |
| 198 | 'Winter Gold' | verticillata | |
| 199 | 'Winterberry' | verticillata | |
| 200 | 'Southern Gentleman' | verticillata |
Return to Elmore Holly Collection
Copyright ©2008 University of Tennessee Agricultural Experiment Station Forest Resources Research and Education Center Oak Ridge, Tennessee · Telephone 865-483-3571 |